false
false

Leaderboard

Meraki - Cisco Cloud Management (CLUS2024_MERAKI_CLOUDMGMT)
# Player Name Missions Attempted Flags Captured Hints Taken Total Score
1 cknetworking 8 116 2 3012
2 JMockaroni 8 114 6 2954
3 Kevin0795 8 111 1 2914
4 Saxy1 8 114 11 2897
5 Tory 8 113 2 2886
6 CSaltzman 8 110 3 2861
7 DevnetDexter 8 96 9 2687
8 ItsMillerTime 8 99 8 2620
9 HartDorg 7 102 9 2618
10 zoekn 8 107 11 2618
11 Lemke 7 96 3 2456
12 Horan 8 94 0 2351
13 Apertur3 7 93 11 2258
14 Irishragamuffin 5 79 8 2186
15 mpls_ip 7 88 18 2178
16 TylerG 5 74 14 1989
17 MethaC 5 62 8 1868
18 Nate53 6 78 8 1863
19 Colberg 6 71 10 1793
20 SU-EJ 6 71 1 1680
21 Winner2 5 70 6 1676
22 TaylorTribe12 6 70 15 1659
23 aaronchilders2 4 51 7 1581
24 Baron 5 62 0 1575
25 Heyblue6 3 43 2 1511
26 JBrin 4 45 6 1510
27 Radamanthys 4 64 8 1505
28 CallMeFergs 3 43 4 1488
29 jstone 4 61 4 1433
30 DJSt3rling 5 59 5 1394
31 Alex_Battaglia 7 66 8 1391
32 cylibergod 4 51 4 1295
33 DJUMV_T3_4_LYFE 3 53 0 1214
34 RyanO 4 49 0 1210
35 HAVEK 3 32 3 1101
36 Thegosthunter 3 35 0 944
37 jbright 3 31 4 937
38 mapritch 3 36 0 934
39 Dark-Wizard 4 40 1 933
40 ccamp 4 27 5 903
41 larssin75 3 37 2 902
42 JacobBell 4 37 0 890
43 joeabrah 3 37 4 884
44 hmcnabb 3 36 0 870
45 sauceboss5000 3 39 1 861
46 taly 3 36 3 858
47 Jer11 3 34 3 813
48 chadholl 3 33 4 795
49 Elusive98 2 33 5 771
50 ZZZYao 3 25 0 710
51 SteveW 2 18 0 610
52 gpcmckinley 2 18 0 610
53 RSBIII 2 18 0 610
54 JEZ 2 18 1 603
55 ashchief 3 19 5 595
56 txhomer 1 15 0 580
57 EricL 1 15 0 580
58 TerryS 1 15 1 575
59 Jarvy 1 15 3 563
60 FloridaMan 1 14 2 558
61 Miranda444 2 17 4 516
62 TimBeck2 1 14 1 508
63 jdhall233 2 14 0 440
64 ThomasM 4 21 2 438
65 G1BB0 2 13 3 395
66 soadiceman 1 11 2 385
67 Airboy18 2 16 4 375
68 WiJohnfi 2 18 0 340
69 AndrewB 1 11 8 337
70 brookehb 1 12 1 319
71 Nino 1 7 0 250
72 rich024 1 14 2 246
73 Rambo498 2 9 0 230
74 IMTIMIT 2 9 0 215
75 kshah 1 5 1 155
76 RMFD 2 7 0 150
77 r1tctf 2 7 0 130
78 kaylaeik 2 7 0 130
79 BonBon 2 7 0 130
80 atiengines14 2 7 1 122
81 jnel16 1 3 0 110
82 Chacha 3 11 4 96
83 CAS2312 1 2 0 60
84 Kei1 1 2 0 45
85 ITRich 2 4 0 40
86 J5x9 2 4 0 40
87 vpham6 2 4 0 40
88 praveen23 2 4 1 39
89 Druuix 1 3 0 30
90 PhuH 1 3 0 30
91 moch 1 3 0 30
92 Hayder 2 3 0 30
93 Sebastian_Bach 1 3 0 30
94 NotNick 1 3 0 30
95 Estearnes 1 2 2 27
96 ArnonLe 1 2 0 20
97 Msimon007 1 1 0 10
98 tmarcus2 1 1 0 10
99 GPJosh 1 1 0 10
100 Zubin 1 1 0 10
101 GruntSD 1 1 0 10
102 NathanG 1 1 1 9
103 Bradical 0 0 0 0
104 sebagarc 0 0 0 0
105 lsambran 0 0 0 0
106 FUNE 0 0 0 0
107 Laorente 0 0 0 0
108 ShawnH 0 0 0 0
109 ABD1 0 0 0 0
110 ahmedalies 0 0 0 0
111 JWeezy 0 0 0 0
112 AlekZurawek 0 0 0 0
113 Jdavis24 0 0 0 0
114 sauce 0 0 0 0
115 JairoCCIE 0 0 0 0
116 kbuckingham 0 0 0 0
117 Cylo 0 0 0 0
118 RonnieWeston 0 0 0 0
119 PatWruk 0 0 0 0
120 FarmerTed 0 0 0 0
121 Caesar 1 0 1 0
122 TomU 1 0 1 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn