false
false

Leaderboard

Activity - Lock Picking (CLUS2024_ACTIV_LOCK_PICK)
# Player Name Missions Attempted Flags Captured Total Score
1 Cablefisher 0 0 0
2 Oddity 0 0 0
3 colelewis 0 0 0
4 John_Quixote 0 0 0
5 Thespis 0 0 0
6 PAGNG 0 0 0
7 Ironman28 0 0 0
8 Peez1234 0 0 0
9 LeDerp 0 0 0
10 Johnsjac 0 0 0
11 Szuyu 0 0 0
12 AdamD111 0 0 0
13 OndrejC 0 0 0
14 Barteska1 0 0 0
15 Little 0 0 0
16 talie 0 0 0
17 ShdwTaz 0 0 0
18 Greenup 0 0 0
19 Gyo 0 0 0
20 Shrek 0 0 0
21 AntonioSa 0 0 0
22 Coco 0 0 0
23 Bob_de_builder 0 0 0
24 Benster 0 0 0
25 adcovick 0 0 0
26 Jhollis 0 0 0
27 Louis.G 0 0 0
28 Einar 0 0 0
29 arsany2001 0 0 0
30 Duderino 0 0 0
31 AF2345 0 0 0
32 Kman 0 0 0
33 PJB 0 0 0
34 jfc 0 0 0
35 InkStainedQuill 0 0 0
36 pr_stormtrooper 0 0 0
37 Aliciabarnett20 0 0 0
38 Cjon 0 0 0
39 Chris0 0 0 0
40 Bvuong 0 0 0
41 Msyooper 0 0 0
42 Taugust 0 0 0
43 Mike817 0 0 0
44 Shivs 0 0 0
45 NetKeeper 0 0 0
46 NEO513 0 0 0
47 Horan 0 0 0
48 JeffUye 0 0 0
49 Pokes 0 0 0
50 Turf 0 0 0
51 SethG 0 0 0
52 NonyaP 0 0 0
53 mlykos 0 0 0
54 NetEngMike 0 0 0
55 Alphaomega 0 0 0
56 Mecha_Greg 0 0 0
57 K.dymond 0 0 0
58 mkosmo 0 0 0
59 Aikido 0 0 0
60 Labaym 0 0 0
61 dr450r 0 0 0
62 KeithMG 0 0 0
63 M86 0 0 0
64 DaDude 0 0 0
65 Cdrguru 0 0 0
66 WiJohnfi 0 0 0
67 zolo 0 0 0
68 CallMeFergs 0 0 0
69 Heyblue6 0 0 0
70 Kevin1111 0 0 0
71 Andrei7 0 0 0
72 Tyler98 0 0 0
73 Panli 0 0 0
74 Devinder 0 0 0
75 Jebin 0 0 0
76 Shamus 0 0 0
77 Kainr 0 0 0
78 SU-EJ 0 0 0
79 Cocoa 0 0 0
80 Gebhak 0 0 0
81 gegojm 0 0 0
82 WMW916 0 0 0
83 Carbon24 0 0 0
84 Lpoole103 0 0 0
85 4g1vn 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn