false
false

Leaderboard

Activity - Gamified VR Experiences (CLUS2024_ACTIV_VR_EXP)
# Player Name Missions Attempted Flags Captured Total Score
1 Drya 4 26 224
2 Brekmister 4 20 173
3 Cylo 3 20 157
4 kam702 3 15 136
5 MariusBu 4 14 111
6 MrTrevor 5 13 102
7 Bookie 2 10 92
8 gegojm 3 11 90
9 mufasa1 4 11 85
10 QueenieNads 2 10 81
11 JOBA 1 8 80
12 Coco 2 8 75
13 Stryder 3 8 74
14 KieKazami 2 8 73
15 Diniguez 1 8 68
16 ProfessorMJ 1 7 67
17 Ruf 1 7 62
18 Pawgupta 2 7 62
19 ArunVenkatraju 1 6 57
20 BADMOJO42 1 6 55
21 DevAr 2 6 54
22 FLSR 1 6 54
23 VincentW 2 6 49
24 BretO 1 6 48
25 Egenoup 1 6 47
26 hdd 2 5 46
27 anumishr 1 5 45
28 tmarcus2 1 6 42
29 CloudHerr 1 6 41
30 Jhon55 2 5 40
31 michaelg9 1 4 36
32 kimt 2 4 36
33 Kevin.c 1 4 36
34 Bjo 1 4 35
35 Jdub22 2 4 28
36 Bastian1 2 3 27
37 JD31 1 3 25
38 JadeApe 1 3 25
39 willcipher 1 3 23
40 arvindm 1 3 21
41 rokr 2 3 21
42 damir123 1 3 20
43 Starlord 1 2 20
44 Sravy 1 2 20
45 maintrain 1 2 20
46 Steentofte 1 2 20
47 Uinthebushes 1 2 20
48 pawanG 1 2 20
49 Jeck 1 2 20
50 kalcho 1 2 20
51 steveC 1 2 20
52 Gagary 1 3 19
53 RyanC 1 2 18
54 mwroblew 1 2 18
55 Gtom88 1 2 18
56 Vido 1 2 18
57 Wblunck 1 2 18
58 NEO513 1 2 18
59 Kryer 1 2 18
60 pspinler 1 2 18
61 Tyler98 1 2 18
62 MVPJR51 1 2 18
63 mpow 1 2 18
64 damikey 1 2 18
65 taldav 1 2 18
66 joshmckay 1 2 18
67 DylanD 1 2 18
68 Panli 2 2 17
69 Lalan 1 3 15
70 ylomer1 1 2 15
71 Ipr0sp3r 1 2 15
72 jos22 1 2 15
73 JoshLi 1 2 14
74 panda03 2 3 12
75 jamesj 1 2 12
76 jcindo12344 1 2 12
77 R0ck3t42 2 2 12
78 beccaT 1 2 11
79 elnavajo 1 2 11
80 Djack 1 3 10
81 mattgiddens 1 1 10
82 mangesh 1 1 10
83 stormbreaker 1 1 10
84 DanielGo 1 1 10
85 Kevin_Berg 1 1 10
86 Dahlquist 1 1 10
87 drew1987 1 1 10
88 bkb 1 1 10
89 Kainr 1 1 10
90 rangodango 1 1 10
91 Bobsaget 1 1 10
92 DamaniH 1 2 9
93 aldo123 1 1 9
94 rishabh321 1 1 9
95 DaRev 1 1 9
96 Caesar 1 2 8
97 MWyatt 1 1 8
98 ReisaBonetti123 1 1 8
99 JacobBell 1 1 8
100 danm123 1 1 8
101 Hailey 1 1 7
102 Kareem 1 1 7
103 nick3101 1 1 7
104 PaulBoon 1 1 7
105 linaly 1 1 7
106 Robb100 1 1 7
107 PacketBender 1 1 7
108 vishnukas 1 1 6
109 djlinks 1 1 6
110 jfc 1 1 6
111 Webhog 1 1 6
112 HugoCCM 1 1 6
113 kaylaeik 1 1 6
114 ChristopherBl 1 1 5
115 shinerner 1 1 5
116 Kimber 1 1 5
117 Lamont65 1 1 5
118 thorson 1 1 5
119 Strughi 1 1 5
120 Josecuevas 1 1 5
121 JoeCo 1 1 5
122 giscard123 1 1 5
123 RogerLim 1 1 4
124 Shrek 1 1 4
125 chadcov 1 1 4
126 AlisadraA 1 1 4
127 brett22 1 1 3
128 vkrish41 1 1 2
129 sidwin 1 1 2
130 maxi 1 1 2
131 BenV 1 1 1
132 JoelK 0 0 0
133 Leah 0 0 0
134 DanielCheng 0 0 0
135 Ironman28 0 0 0
136 JoelF 0 0 0
137 PAGNG 0 0 0
138 merakisteven 0 0 0
139 markman111 0 0 0
140 JakeCactus 0 0 0
141 Zubin 0 0 0
142 AntonioSa 0 0 0
143 ITMonkey 0 0 0
144 JCF 0 0 0
145 AdrianaH 0 0 0
146 Otterbaub 0 0 0
147 Jokobo 0 0 0
148 JaspalS 0 0 0
149 bijoy2024 0 0 0
150 Johnsjac 0 0 0
151 Joshie 0 0 0
152 DanielPilicita 0 0 0
153 Zainab 0 0 0
154 Alq1 0 0 0
155 RealMrRobot 0 0 0
156 Leoloren 0 0 0
157 NathanK 0 0 0
158 Ylaskin 0 0 0
159 CKS35 0 0 0
160 AlankarS 0 0 0
161 laura2 0 0 0
162 Barna27 0 0 0
163 marcelo2004 0 0 0
164 Shamil 0 0 0
165 LuisC 0 0 0
166 tony55 0 0 0
167 dwane 0 0 0
168 ftang 0 0 0
169 Chacha 0 0 0
170 JigarD 0 0 0
171 Gaba 0 0 0
172 Aloool 0 0 0
173 Liezel 0 0 0
174 DID 0 0 0
175 Mike24 0 0 0
176 Jarrett 0 0 0
177 luiscal12 0 0 0
178 csarvr 0 0 0
179 mohmand 0 0 0
180 zach24 0 0 0
181 Omaroee23SD 0 0 0
182 pankaj1420 0 0 0
183 Resolcigol 0 0 0
184 ashchief 0 0 0
185 jsteiner 0 0 0
186 Tishea 0 0 0
187 Laorente 0 0 0
188 vinayS 0 0 0
189 arsany2001 0 0 0
190 Djk9 0 0 0
191 franciscoc 0 0 0
192 jg_ 0 0 0
193 JesusL 0 0 0
194 Willyum 0 0 0
195 dane 0 0 0
196 Faskari92 0 0 0
197 Pokes 0 0 0
198 shuja 0 0 0
199 SofiaV 0 0 0
200 burbarry 0 0 0
201 JacobW 0 0 0
202 Ian-du-Preez 0 0 0
203 Bob-b 0 0 0
204 jimsanders 0 0 0
205 Mura 0 0 0
206 Roshana 0 0 0
207 lior 0 0 0
208 Dannn 0 0 0
209 ZaneWard 0 0 0
210 JoshuaEi 0 0 0
211 Romson 0 0 0
212 MondaleF 0 0 0
213 Timi 0 0 0
214 H6ggijjhgr566rdy 0 0 0
215 andymcl 0 0 0
216 TyeC 0 0 0
217 bertberr 0 0 0
218 JFB 0 0 0
219 ashleyh 0 0 0
220 Mike817 0 0 0
221 Park 0 0 0
222 ChuckL 0 0 0
223 HopeP 0 0 0
224 JackMan 0 0 0
225 nexarf 0 0 0
226 Jebin 0 0 0
227 RedR0cks_83 0 0 0
228 SabrinaZ 0 0 0
229 Cocoa 0 0 0
230 Eve2025 0 0 0
231 kelsey 0 0 0
232 Stine 0 0 0
233 AndrewB 0 0 0
234 Srinjoy 0 0 0
235 dmac 0 0 0
236 marcpol 0 0 0
237 thomasj 0 0 0
238 wais 0 0 0
239 ron123 0 0 0
240 Maurocesar 0 0 0
241 ChristinaA 0 0 0
242 Fisher 0 0 0
243 thumber 0 0 0
244 Reggie212 0 0 0
245 Bbwilks 0 0 0
246 SQSme 0 0 0
247 tito0382 0 0 0
248 wishbone 0 0 0
249 ronin4246 0 0 0
250 KSA2030 0 0 0
251 jeffw123456 0 0 0
252 nicolejo 0 0 0
253 rob123456 0 0 0
254 taynellis 0 0 0
255 Boobalan 0 0 0
256 Kman 0 0 0
257 Valarnet 0 0 0
258 Niv 0 0 0
259 Cori 0 0 0
260 Mecha_Greg 0 0 0
261 Rorshach 0 0 0
262 Bluey 0 0 0
263 Singh62 0 0 0
264 SVNet 0 0 0
265 HartDorg 0 0 0
266 Eirii 0 0 0
267 StianB 0 0 0
268 jsan 0 0 0
269 Arif53 0 0 0
270 TStack 0 0 0
271 Imran 0 0 0
272 Chiefaxmed 0 0 0
273 jimpnc 0 0 0
274 cece 0 0 0
275 HectorMu 0 0 0
276 ASPTC 0 0 0
277 Nikosn 0 0 0
278 michaelb123 0 0 0
279 facundo 0 0 0
280 MatiasF 0 0 0
281 LindaW 0 0 0
282 Dangield123 0 0 0
283 MirekK 0 0 0
284 garryg 0 0 0
285 Rgamer84 0 0 0
286 DeenaTrini 0 0 0
287 BrianSupersad 0 0 0
288 Levinboss 0 0 0
289 Boki 0 0 0
290 Strad 0 0 0
291 Ryk 0 0 0
292 jamesk123 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn