false
false

Leaderboard

Collaboration - Webex Calling World (CLUS2024_COLLAB_CALLING)
# Player Name Missions Attempted Flags Captured Total Score
1 JennC 5 49 1030
2 RMFD 5 49 1030
3 Nate53 5 49 1030
4 DevnetDexter 5 48 1010
5 VKS 5 48 1010
6 gpcmckinley 5 48 1010
7 Alex_Battaglia 5 48 1000
8 taly 5 46 970
9 hmcnabb 5 46 940
10 TaylorTribe12 4 38 790
11 ItsMillerTime 5 37 760
12 R0ck3t42 3 35 760
13 RoQue 3 35 760
14 Nonmes 3 34 740
15 TomU 3 33 720
16 nilbob 5 30 530
17 EddieD 2 21 450
18 PaulBoon 3 21 410
19 RALamaya 2 14 280
20 NathanG 2 14 250
21 gchang141989 2 13 230
22 DJSt3rling 5 7 230
23 AdamBlom 1 11 220
24 JessyJ 1 11 220
25 MoTime 1 11 220
26 NealA 1 10 200
27 SabrinaZ 2 11 180
28 ferreira222 1 4 50
29 unknown_sec 1 3 30
30 tsiu905 1 2 20
31 ShikharChoudhary 0 0 0
32 Radik99 1 0 0
33 ikuchin 0 0 0
34 Gio991 0 0 0
35 Miranda444 0 0 0
36 greenMonster 0 0 0
37 ccie9837 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn