false
false

Leaderboard

Data Center & Cloud - Networking (CLUS2024_DC_NTWKING)
# Player Name Missions Attempted Flags Captured Hints Taken Total Score
1 Thegosthunter 5 61 0 1547
2 Aildaan04 5 61 3 1506
3 Alex_Battaglia 5 61 4 1503
4 MDizzle555 5 57 2 1351
5 jafrigard 5 50 0 1205
6 roryvanvuuren 4 39 0 880
7 TJM 3 37 0 850
8 Mark496 3 37 0 850
9 ccamp 3 32 2 835
10 Yoel 4 31 2 766
11 ODV 2 25 1 634
12 raugusti 4 26 0 630
13 Reach 3 25 0 586
14 Ronniegade 2 23 3 542
15 dast05 3 22 0 510
16 MattMillstein 3 22 0 510
17 4g1vn 3 22 0 510
18 CiscoSeagal 2 20 1 505
19 jstone 2 20 3 498
20 ahmedalies 2 20 2 493
21 larssin75 2 19 1 475
22 MasterChief 2 19 0 460
23 Heyblue6 2 19 0 460
24 CallMeFergs 2 19 0 460
25 DirtySamurai 2 19 0 460
26 ZombieSlinger 3 23 0 450
27 dr450r 1 16 0 430
28 andreluizsh 1 16 0 430
29 Ben_M 1 16 0 430
30 MethaC 3 21 0 420
31 ccie9837 1 18 0 390
32 mpls_ip 1 12 0 330
33 frli 2 14 0 280
34 Vance.M 1 10 0 260
35 DJSt3rling 5 7 0 230
36 gchang141989 2 11 0 220
37 ahughes 2 11 0 220
38 lauraj 2 11 0 220
39 josh_i 2 11 0 220
40 Dr.SteveBrule 2 10 0 210
41 Headache 1 7 0 160
42 OHM87 2 8 0 130
43 tmarcus2 2 8 0 130
44 J0k3r 2 8 0 130
45 max13 2 8 0 130
46 MoTime 2 8 0 130
47 shiny_shoe 2 7 0 100
48 EvanKnipp 2 7 0 100
49 JOKER_1 1 4 0 100
50 Erichall 2 6 0 80
51 Khansus 2 5 0 50
52 Aizen123 2 5 0 50
53 ashchief 2 5 0 50
54 Kent_A 2 5 0 50
55 P404 2 5 0 50
56 kalcho 2 5 0 50
57 Cthulhu 2 5 0 50
58 Bosley 2 5 0 50
59 Olof 2 5 0 50
60 Rickroche1980 2 5 0 50
61 TaylorTribe12 2 5 0 50
62 Latitude 2 5 0 50
63 sparrish 2 5 0 50
64 JPV 2 5 0 50
65 hbisyir2 2 5 0 50
66 Spike 2 5 0 50
67 hparedes 2 5 0 50
68 Aaron.Sterk 2 5 0 50
69 dakidjz 2 5 0 50
70 mmontg18 1 3 0 50
71 Langen1x 2 4 0 40
72 quachymomo 2 4 0 40
73 laura2 2 4 0 40
74 Gromit 1 3 0 30
75 superb00st 2 3 0 30
76 kaylaeik 1 3 0 30
77 Jer11 1 3 0 30
78 gpcmckinley 1 3 0 30
79 Reziel 1 3 0 30
80 TheGoodBrett 2 3 0 30
81 zach24 1 3 0 30
82 Baloo12 1 3 0 30
83 poof2040 1 3 0 30
84 WifiMike 1 3 0 30
85 nilbob 1 3 0 30
86 ItsMillerTime 1 3 0 30
87 HannahBarbera2 1 2 0 20
88 fahed_almalaji 1 2 0 20
89 Fuzzbawl 1 2 0 20
90 chadholl 1 2 0 20
91 Chandi 1 2 0 20
92 MattY 1 2 0 20
93 sh7y 1 1 0 10
94 SBM 1 1 0 10
95 midway 1 1 0 10
96 Hammer43 0 0 0 0
97 NetworkYoda 0 0 0 0
98 mijardim 0 0 0 0
99 jfc 0 0 0 0
100 claytron1116 0 0 0 0
101 Ming888 0 0 0 0
102 InfinityATX 0 0 0 0
103 Yang 0 0 0 0
104 fastbrk4 0 0 0 0
105 Jdavis24 0 0 0 0
106 JTG 0 0 0 0
107 Chuck555 0 0 0 0
108 HartDorg 0 0 0 0
109 Alan_21800 0 0 0 0
110 JBrin 0 0 0 0
111 RonnieWeston 0 0 0 0
112 zzzkev 0 0 0 0
113 Playboy 0 0 0 0
114 floridarocketman 0 0 0 0
115 Winner1 0 0 0 0
116 TimBeck2 0 0 0 0
117 Apertur3 0 0 0 0
118 shadow_springs 0 0 0 0
119 Cha13 0 0 0 0
120 Jiri 0 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn