false
false

Leaderboard

Enterprise Networking - Secure Campus (CLUS2024_EN_CAMPUS)
# Player Name Missions Attempted Flags Captured Hints Taken Total Score
1 RGG 13 151 2 3100
2 smahoney 12 139 0 2540
3 TylerG 9 121 1 2170
4 StefStev 11 117 0 2065
5 MethaC 9 97 2 1812
6 CK4 8 87 0 1710
7 Jiri 7 86 2 1516
8 Coco 8 75 0 1410
9 larssin75 7 77 1 1395
10 mpls_ip 7 80 10 1321
11 ferreira222 7 64 7 1270
12 zzzkev 5 59 3 1058
13 Yang 6 55 1 1042
14 JPV 5 58 4 1025
15 Alex_Battaglia 7 56 5 1005
16 Nate53 5 55 2 995
17 STSKID99 5 53 4 993
18 Thegosthunter 4 47 1 877
19 WTFCTF 4 43 0 810
20 TaylorTribe12 4 38 3 805
21 sauceboss5000 5 32 0 690
22 Winner1 3 28 0 640
23 jfc 5 36 0 630
24 ccie9837 4 36 1 630
25 pg435 2 22 0 600
26 Dr.SteveBrule 2 29 0 580
27 plannue 3 34 2 580
28 GPJosh 3 31 0 570
29 kaylaeik 3 23 0 560
30 HendrikVB 2 28 0 500
31 CellarDweller 3 37 0 470
32 TheGoodBrett 1 25 0 470
33 Jorsh253 6 30 0 466
34 EricB 3 28 3 455
35 Nali 1 24 1 445
36 MerakiMB 1 11 0 420
37 J0k3r 1 23 3 415
38 nnegi 1 11 2 390
39 Tom-HBS 2 25 0 380
40 CSaltzman 3 24 0 368
41 JWeezy 2 29 0 355
42 Angerybeard 2 24 3 355
43 InfinityATX 2 21 1 340
44 MarcSP 3 23 0 320
45 HyperSavageX 2 15 0 310
46 AlexK96 2 18 0 290
47 malb9001 2 14 2 290
48 DJSt3rling 6 8 0 280
49 bwilso4000 2 25 0 275
50 Stephicus 2 18 2 260
51 FJH 3 19 0 220
52 Dmo 3 14 1 205
53 87macy 2 17 0 200
54 Kevin0795 3 16 0 200
55 ITMonkey 1 9 1 200
56 Pr0sp3ct 2 12 0 190
57 C00lBreeze 2 12 1 185
58 Nervii 1 9 0 160
59 BigMule 2 13 0 145
60 BFBenson 2 12 0 140
61 Kent_A 2 12 0 140
62 gpcmckinley 2 12 0 140
63 Louis.G 2 12 0 140
64 JasonF 2 12 0 140
65 schoeppr 2 12 0 140
66 MadGab 3 12 0 130
67 koishi 2 11 0 130
68 Bradical 1 8 2 130
69 bobbycornetto 2 11 0 125
70 gliknes 2 10 0 120
71 marcemon 1 5 0 120
72 BastiiGee 2 10 0 110
73 SatPal 1 9 0 110
74 Jdavis24 1 9 0 110
75 mmontg18 1 9 0 110
76 bkb 1 9 0 110
77 jeffreyb 1 9 0 110
78 JTG 1 9 0 110
79 GruntSD 1 9 0 110
80 shadow_springs 1 9 0 110
81 panda03 2 8 0 100
82 Stormshadow 2 6 0 100
83 ABD1 1 5 0 80
84 ghaith 2 6 0 70
85 claytron1116 2 6 0 70
86 Carbon24 2 6 0 70
87 ciscochamp 1 4 0 60
88 jewhil 2 5 0 50
89 unknown_sec 2 5 0 50
90 Colberg 2 3 0 36
91 NetworkYoda 1 3 0 30
92 a172 1 3 0 30
93 CharlesW 1 3 0 30
94 nomaam7889 1 3 0 30
95 Peanut 1 3 0 30
96 Jer11 1 3 0 30
97 ahmedalies 1 3 0 30
98 XJAQ 1 3 0 30
99 jocuthbe 2 3 0 30
100 netexgb 1 3 0 30
101 Sunil429 1 3 1 30
102 nslookup 1 2 0 20
103 chadholl 1 2 0 20
104 samcan 1 1 0 10
105 SMDevNet101 1 1 0 10
106 LJR 1 1 1 10
107 Ansar 0 0 0 0
108 franciscoc 0 0 0 0
109 dimena 0 0 0 0
110 Gromit 0 0 0 0
111 Spike 0 0 0 0
112 gchomp 0 0 0 0
113 RLDowns 1 0 0 0
114 jobartin 0 0 0 0
115 fahed_almalaji 0 0 0 0
116 Heyblue6 0 0 0 0
117 RobbyGarrison 1 0 0 0
118 Sir_yrwins 0 0 0 0
119 Chuck555 0 0 0 0
120 RMFD 0 0 0 0
121 yegz 0 0 0 0
122 aaronchilders2 0 0 0 0
123 rob123456 0 0 0 0
124 Wi-FiChica 0 0 0 0
125 floridarocketman 0 0 0 0
126 LG98391 0 0 0 0
127 Apertur3 0 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn