false
false

Leaderboard

Security - Network Security (CLUS2024_SEC_NWSEC)
# Player Name Missions Attempted Flags Captured Hints Taken Total Score
1 Druuix 4 45 0 1031
2 handyc 4 45 0 1031
3 DevnetDexter 4 45 0 1031
4 smm 4 45 0 1031
5 Nali 4 45 0 1027
6 gpcmckinley 4 44 1 1016
7 TrivialRiot 4 43 0 969
8 tschmoney 4 41 2 964
9 Operator0771 4 42 1 919
10 Thegosthunter 4 39 0 861
11 jewhil 4 33 0 699
12 ChuckFancy 3 30 0 671
13 Abraham_Linksys 3 30 0 671
14 poof2040 3 30 2 659
15 Talia 2 22 0 451
16 MasterChief 2 22 0 451
17 kbuckingham 2 22 0 451
18 Nervii 2 22 0 451
19 Egenoup 2 22 0 451
20 ikuchin 2 19 0 441
21 Ruf 2 19 1 441
22 suddenbowl 2 22 2 436
23 JoeM-ATC 2 21 0 421
24 plannue 2 20 1 381
25 DJSt3rling 4 14 0 371
26 MethaC 4 18 2 331
27 dfuentes 2 17 0 319
28 swiftxknight 2 15 0 281
29 Msyooper 2 15 0 281
30 JadeApe 2 13 0 251
31 Vincedawg 2 12 0 231
32 barizbilal 1 11 0 221
33 DaDude 1 11 0 221
34 Winner2 1 11 0 221
35 Cthulhu 1 11 0 221
36 sparrish 1 11 0 221
37 MESH2024 1 11 0 221
38 Aleksie 1 11 0 221
39 Alex_Battaglia 1 11 0 221
40 SimonTempler2013 1 11 0 221
41 GruntSD 1 11 0 221
42 bgates117 1 11 0 221
43 STSKID99 1 11 0 221
44 kinga 1 11 0 221
45 Cha13 1 11 0 221
46 Brizzy_W 2 12 2 221
47 HartDorg 1 11 1 216
48 josebermudezp 1 11 1 216
49 Jdavis24 1 11 1 216
50 dakidjz 1 11 1 216
51 MoTime 1 11 2 211
52 ItsMillerTime 1 11 2 211
53 Miranda444 1 11 3 201
54 kyller 1 11 4 201
55 hmcnabb 2 8 0 161
56 unknown_sec 1 9 0 151
57 Aye_Tee 1 9 0 151
58 GPJosh 1 9 0 151
59 aaronchilders2 1 10 3 151
60 ccamp 1 9 1 146
61 Deacon 1 9 1 146
62 JOKER_1 1 9 0 141
63 McPizzle 1 9 2 136
64 rk7 1 7 3 96
65 Bob_de_builder 1 8 5 96
66 laura2 1 7 0 91
67 ShikharChoudhary 1 7 0 91
68 MarkyMark702 1 7 1 86
69 BFBenson 1 6 0 81
70 RealMrRobot 1 7 1 81
71 J0k3r 1 6 1 81
72 Gromit 1 5 0 61
73 surge 1 5 0 61
74 Chocotaco 1 5 0 61
75 SU-EJ 1 5 0 61
76 AB1 1 5 1 61
77 franciscoc 1 5 1 56
78 Kevin_Berg 1 5 1 56
79 fastbrk4 1 5 1 56
80 zach24 1 4 0 41
81 Baloo12 1 4 0 41
82 anpliego 1 4 0 41
83 Akp 1 4 1 41
84 RobTheHomie 1 4 1 41
85 SeaStone 1 4 1 41
86 Guilz 1 4 1 36
87 chadholl 1 4 1 36
88 Adal 1 4 1 36
89 JTG 1 3 0 21
90 AE1 1 3 1 16
91 Angos 1 1 0 10
92 -JB- 1 1 0 1
93 TStack 0 0 0 0
94 Wilsan 0 0 0 0
95 MikeVee 0 0 0 0
96 MrHolland 0 0 0 0
97 claytron1116 0 0 0 0
98 Debell0 0 0 0 0
99 JDK 0 0 0 0
100 taly 0 0 0 0
101 DrJA 0 0 0 0
102 HendrikVB 0 0 0 0
103 r1tctf 0 0 0 0
104 BigMule 0 0 0 0
105 joeabrah 0 0 0 0
106 Zabrewski 0 0 0 0
107 clapperhacker 0 0 0 0
108 LeMond78 0 0 0 0
109 forpeter 0 0 0 0
110 shadow_springs 0 0 0 0
111 LPC 1 0 1 0
112 Zero 1 0 1 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn