false
false

Leaderboard

Security - User Protection (CLUS2024_SEC_USERPXN)
# Player Name Missions Attempted Flags Captured Hints Taken Total Score
1 smm 4 71 0 1392
2 DevnetDexter 4 71 1 1367
3 gpcmckinley 4 71 3 1367
4 TrivialRiot 4 71 1 1353
5 jewhil 4 61 1 1092
6 RMFD 4 51 0 1032
7 unknown_sec 3 49 0 932
8 laura2 2 48 0 931
9 taly 4 48 4 854
10 SimonTempler2013 2 38 0 711
11 Gadget 1 32 0 620
12 DrRobinson 1 32 0 620
13 clapperhacker 1 32 1 620
14 carlinhos 1 32 1 610
15 dakidjz 1 32 1 610
16 CloudHerr 1 32 3 590
17 Mishell 1 22 0 400
18 CKS35 1 21 1 370
19 Jdavis24 1 16 0 311
20 DavidUrban 1 16 2 301
21 RollingPanda 1 16 3 296
22 LPC 1 19 0 290
23 samcan 1 14 0 210
24 DJSt3rling 4 4 0 200
25 seb_RR 1 10 0 185
26 sparrish 1 10 0 185
27 Radik99 1 12 0 180
28 jzferguson 1 10 1 130
29 Miranda444 1 1 0 1
30 MikeVee 0 0 0 0
31 claytron1116 0 0 0 0
32 joeabrah 0 0 0 0
33 Abraham_Linksys 0 0 0 0
34 Nali 0 0 0 0
35 aaronchilders2 0 0 0 0
36 ccamp 0 0 0 0
37 J0k3r 0 0 0 0
38 STSKID99 0 0 0 0
CiscoCTF on X (Twitter)
CiscoCTF on LinkedIn